Stock Motors, Gearmotors & Controls
RAE has available IN STOCK, select motors, gearmotors and controls that are fully compatible with products from the Dayton product line. These products are IN STOCK for immediate delivery. As always, these designs are easily modified for your precise requirements.
Motors and gearmotors feature rugged construction, high energy ceramic magnets, precision gears and bearings for long-lasting operation. Controls feature PWM or SCR individual designs and such features as max/min speed adjustments, IR compensation, current limiting, and others.
To order any of these stock products or for your specific application, please call us at 1-815-385-3500.
Stock Products
RAE Model | Dayton Model | Voltage | Speed | Torque | HP | Ratio | Specifications |
---|---|---|---|---|---|---|---|
M1605 | 4Z145 | 12/24 VDC | 1750/4200 | 1.81 in-lbs | 1/20-1/9 | --- | Download PDF |
M4100 | 4Z144 | 12/24 VDC | 1750/3900 | 2.56 in-lbs | 1/14-1/6 | --- | Download PDF |
M4300 | 4Z143 | 12/24 VDC | 1750/3900 | 5.63 in-lbs | 1/7-1/4 | --- | Download PDF |
M4400 | 4Z529 | 12/24 VDC | 1800/4200 | 6.38 in-lbs | 1/6-1/3 | --- | Download PDF |
M1503 | 1Z835 | 12/24 VDC | 1800/4300 | .81 in-lbs | 1/44-1/18 | --- | Download PDF |
M1605 | 4Z142 | 90 VDC | 1800 | 1.30 in-lbs | 1/27 | --- | Download PDF |
M4100 | 4Z141 | 90 VDC | 1800 | 1.95 in-lbs | 1/18 | --- | Download PDF |
M4300 | 4Z140 | 90 VDC | 1800 | 4.38 in-lbs | 1/8 | --- | Download PDF |
M4400 | 4Z528 | 90 VDC | 1800 | 5.63 in-lbs | 1/6 | --- | Download PDF |
M1503 | 1Z837 | 90 VDC | 2500 | .50 in-lbs | 1/53 | --- | Download PDF |
M4100 | 1Z840 | 180 VDC | 2350 | 1.95 in-lbs | 1/14 | --- | Download PDF |
M4300 | 1Z842 | 180 VDC | 1800 | 4.38 in-lbs | 1/8 | --- | Download PDF |
M4400 | 1Z851 | 180 VDC | 1800 | 5.63 in-lbs | 1/6 | --- | Download PDF |
M4300 GIL200 |
1Z820 | 12 VDC | 24 | 280 in-lbs | 1/5 | 77:1 | Download PDF |
M4300 |
1Z822 | 12 VDC | 37 | 280 in-lbs | 1/5 | 58:1 | Download PDF |
M4300 GIL200 |
1Z824 | 12 VDC | 54 | 130 in-lbs | 1/5 | 34:1 | Download PDF |
M4300 GIL200 |
1Z826 | 12 VDC | 57 | 159 in-lbs | 1/5 | 30:1 | Download PDF |
M4300 GIL200 |
1Z831 | 12 VDC | 80 | 135 in-lbs | 1/5 | 20:1 | Download PDF |
M4300 GIL200 |
1Z833 | 12 VDC | 145 | 74 in-lbs | 1/5 | 11:1 | Download PDF |
M4100 G14 | 1Z810 | 12 VDC | 37 | 50 in-lbs | 1/14 | 50:1 | Download PDF |
M4100 G14 | 1Z812 | 12 VDC | 48 | 50 in-lbs | 1/14 | 36:1 | Download PDF |
M4100 G14 | 1Z814 | 12 VDC | 84 | 40 in-lbs | 1/14 | 20:1 | Download PDF |
M4100 G14 | 1Z816 | 12 VDC | 116 | 34 in-lbs | 1/14 | 15:1 | Download PDF |
M4100 G14 | 1Z818 | 12 VDC | 172 | 24 in-lbs | 1/14 | 10:1 | Download PDF |
M4300 GIL200 |
4Z128 | 90 VDC | 167 | 43 in-lbs | 1/8 | 11:1 | Download PDF |
M4300 GIL200 |
4Z129 | 90 VDC | 54 | 130 in-lbs | 1/8 | 34:1 | Download PDF |
M4300 GIL200 |
4Z130 | 90 VDC | 24 | 280 in-lbs | 1/8 | 77:1 | Download PDF |
M4300 GIL200 |
4Z381 | 90 VDC | 92 | 77 in-lbs | 1/8 | 20:1 | Download PDF |
M4300 GIL200 |
4Z382 | 90 VDC | 61 | 113 in-lbs | 1/8 | 30:1 | Download PDF |
M4300 GIL200 |
4Z383 | 90 VDC | 31 | 244 in-lbs | 1/8 | 58:1 | Download PDF |
RLVS | 1Z802 | 12 VDC | --- | --- | --- | --- | Download PDF |
RLVS | 1Z805 | 24 VDC | --- | --- | --- | --- | Download PDF |
RHV | 1Z808 | 130 VDC | --- | --- | --- | --- | Download PDF |
SC | --- | 120 VDC (0-90 VDC output) | --- | --- | --- | --- | Download PDF |